1
Carpet
2
Tile and Grout
3
Flood Restoration
4
Curtain Steam
5
Curtain Dry
6
Mattress
7
Upholstery
8
End of Lease Cleaning
1 Carpet
Property | Price |
---|---|
Bedroom | $40 |
Living Room | $55 |
Hallway | $20 |
Flight of Stairs | $5/Step |
3 Rooms | $110 |
5 Rooms | $180 |
*The Minimum charge for the service is $110
2 Tile and Grout
Size | Price |
---|---|
Price per m2 | Minimum is |
up to 50 m2 | |
50 to 100 m2 | |
100 to 200 m2. | |
Over 200 m2 |
*The minimum charge for Tile and Grout service is $180
Â
3 Flood Restoration
4 Curtain Steam
Size | Price |
---|---|
Glass Door | $110 per Curtain |
Window | $90 per Curtain |
Drape | $70 per Drape |
*The Minimum charge for the service is $150
5 Curtain Dry
Size | Price |
---|---|
Glass Door | $110 per Curtain |
Window | $90 per Curtain |
Drape | $70 per Drape |
*The Minimum charge for the service is $150
6 Mattress
Size | Price |
---|---|
Cot Size | $80 |
Single Size | $110 |
King Single | $120 |
Double Size | $130 |
Queen Size | $150 |
King Size | $170 |
*The Minimum charge for the service is $110
7 Upholstery
Property | Price |
---|---|
Sofa per Seat | $40 |
Arm Chair | $45 |
Dining Chair | $30 |
Leather Sofa | $45 |
3 Seater Fabric | $110 |
5 Seater Fabric | $185 |
3 Seater Leather | $125 |
5 Seater Leather | $210 |
*The Minimum charge for the service is $110
8 End of Lease Cleaning
Size | Excluding Carpet Price | Including Carpet Price |
---|---|---|
Studio Flat | $225 | $30 Per Room |
1Bedroom, 1Bathroom | $275 | $30 Per Room |
2Bedroom, 2Bathroom | $345 | $30 Per Room |
3Bedroom, 2Bathroom | $385 | $30 Per Room |
4Bedroom, 2Bathroom | $455 | $30 Per Room |
5Bedroom, 2Bathroom | $555 | $30 Per Room |
2Bed House | $370 - $410 | $30 Per Room |
3Bed House | $455 - $500 | $30 Per Room |
4Bed | $500 - $600 | $30 Per Room |
Price may also vary depends on size of property like number of balconies, external window, and condition of property
Â